Product information
Technical Details
Brand | HP |
---|---|
Manufacturer | HP Inc., HP India Sales Pvt. Ltd. |
Model | 14a- na1004TU |
Model Name | 14a- na1004TU |
Model Year | 2022 |
Product Dimensions | 32.5 x 21.8 x 1.8 cm; 1.46 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 14a- na1004TU |
RAM Size | 4 GB |
Ram Memory Installed Size | 4 GB |
RAM memory maximum size | 4 GB |
Ram Memory Technology | LPDDR4 |
Hard Disk Description | SSD |
Operating System | Chrome OS |
Processor Brand | Intel |
Processor Speed | 2.8 GHz |
Processor Type | Celeron N |
Processor Count | 1 |
Processor model number | 4500 |
Hardware Interface | USB |
Graphics Card Description | Integrated |
Graphics RAM Type | VRAM |
Graphics Card Interface | Integrated |
Graphics Coprocessor | Intel UHD Graphics |
Resolution | 1080p |
Special Features | Touchscreen, Anti Glare Screen, FHD |
Mounting Hardware | Laptop, Power Adapter |
Number of items | 1 |
Software included | |
Standing screen display size | 35.6 Centimetres |
Display Type | LED |
Resolution | 1920 x 1080 |
Audio Output Type | Headphones, Speakers |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Polymer |
Total USB ports | 1 |
Connector Type | Bluetooth, Wi-Fi, USB |
Device interface – primary | Touchscreen, Microphone, Keyboard |
Form Factor | Netbook |
Device type | Chromebook |
Manufacturer | HP Inc. |
Country of Origin | India |
Item Weight | 1 kg 460 g |
Post Shares: 357